TUFCOTE Polycarbonate Hard Coated Lens, Scratch Resistant, 4-1/2 in x 5-1/4 in, Polycarbonate, Clear
TUFCOTE Polycarbonate Hard Coated Lens, Scratch Resistant, 4-1/2 in x 5-1/4 in, Polycarbonate, Clear
Available in stock (300)
|
Dynaflux TUFCOTETM Polycarbonate Hard Coated Lens Product Details: Hard coating provides superior scratch resistance High quality shatter resistant polycarbonate Superior, durable lens provides high quality protection Meets or exceeds ANSI Z87.1+ standards. |
||||||||||||||
|
Specifications
|
||||||||||||||
| Brand | DYNAFLUX | |||||||||||||
| Color | Clear | |||||||||||||
| Country of Origin | US | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 5 1/4 in | |||||||||||||
| Length [Nom] | 4-1/2 in | |||||||||||||
| Lens Coating/Shade | Hard Coating | |||||||||||||
| Lens Material | Polycarbonate | |||||||||||||
| Material | Polycarbonate | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Resistance | Scratch | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Thickness [Nom] | 0.06 in | |||||||||||||
| Used With | Welding Helmet | |||||||||||||
| Width [Nom] | 0.06 in; 4-1/2 in | |||||||||||||
| Window Size | 4-1/2 in x 5-1/4 in | |||||||||||||
| Wt. | 0.05 lb | |||||||||||||
| NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Couldn't load pickup availability
Shipping & Return
Shipping & Return
Once we receive your return, we’ll process your refund within 5-7 business days. Refunds will be credited back to your original payment method. For more details on how to start a return, visit our Returns page or contact our support team—we’re here to help! Shop confidently knowing we’ve got you covered.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

