Walter X450V X450V
Walter X450V X450V
Retrofit your welding helmet with the finest technology available! Choose the ArcOne® X540V now available with HD technology. Can be retrofitted to most 4 x 4 welding helmets.
Features
- Unparalleled optical clarity provides clear view of the weld pool
- Enhanced safety and hassle-free welding
- Less spent on replaceable batteries
Applications
- MIG Welding
- TIG welding
Specifications
| Fits Models | 4X5 Welding Helmets |
| Light Mode Shade | 3 |
| Dark Mode Shade | 9 to 12 |
| Variable Sensitivity | Yes |
| Grind Mode | Yes |
| Variable Delay | Yes |
| TIG Rating | 5 amps |
| Number Of Sensors | 4 |
| Viewing Area | 12.6 sq. in. |
| Lens Ext Height | 4.5 in. |
| Lens Ext Thick | 0.25 in. |
| Digital Controls | Yes |
| Lens Ext Width | 5.25 in. |
| Outside Cover Plate | 02-OP |
| Inside Cover Plate | 02-OP; 02-OP-10 |
| X-TIG Mode | No |
| Size | One Size |
| Lens Type | Auto-darkening |
| Helmet Decal Graphic | N/a |
| Power Type | Solar Powered Battery |
| HD Technology | Yes |
| Standards | Meets CSA Z94.3 Requirements; Meets ANSI Z87.1 Requirements |
| Material Made Of | Glass; Nylon |
| Warranty Length | 4 years on auto-darkening lens |
| Operating Temperature | 14 to 131 F (-10 to 55 C) |
| Battery Type | Non-Replaceable Li Battery |
| Color | Black |
| Country of Origin | Taiwan |
| Walter Part # | X450V |
| UPC | 714315033171 |
| Sold As | Each |
⚠ WARNING: Reproductive harm www.P65Warnings.ca.gov.
Couldn't load pickup availability
Shipping & Return
Shipping & Return
Once we receive your return, we’ll process your refund within 5-7 business days. Refunds will be credited back to your original payment method. For more details on how to start a return, visit our Returns page or contact our support team—we’re here to help! Shop confidently knowing we’ve got you covered.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

